Infinix Hot 10 has a 6.78-inch HD+ IPS LCD display offering a screen resolution of 720 x 1640 pixels and an aspect ratio of 20 : 9. The bezel-less display of the smartphone features a punch hole setup along with a pixel density of 264ppi.
Infinix Hot 10 Key Specifications :
Screen / Display | 6.78 inch |
RAM | 3 GB/ 4 GB / 6 GB |
Storage / Internal Memory | 64 GB / 128 GB, Expandable up to 256 GB |
Processor | MediaTek Helio G70 |
Operating System | Android v10 (Q) |
Front Camera | 8 MP |
Rear Camera | 16 MP + 2 MP + 2 MP |
Battery | 5200 mAH |
General Details :
Brand | Infinix |
Model | Infinix Hot 10 |
Height | 171.1 mm |
Width | 77.6 mm |
Thickness | 8.88 mm |
Weight | 204 grams |
Screen to Body Ratio | 82.34 % |
Colors | Obsidian Black, Moonlight Jade, Ocean Wave, Amber Red |
Launch Date | 4 October 2020 |
Display Details :
Display Type | IPS LCD |
Aspect Ratio | 20 : 9 |
Bezel-less Display | Yes, with punch-hole display |
Pixel Density | 264 ppi |
Screen Size | 6.78 inches (17.22 cm) |
Screen Resolution | 720 x 1640 Pixels |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Camera Details :
Main (Back) Camera Set Up | Triple |
Image Resolution | 4616 x 3464 Pixels |
Flash | LED |
Resolution | 16 MP Primary Camera, 2 MP Depth Camera, 2 MP Macro Camera |
Auto Focus | Yes |
Physical Aperture | F 1.85 |
Setting | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting Mode, HDR Mode |
Video Recording | 1920×1080 @ 30 fps |
Front Camera Set Up | Single |
Resolution | 8 MP f/1.8 Primary Camera |
Physical Aperture | F 1.8 |
Flash | LED |
Network Connectivity :
Sim 1 | 4G, 3G, 2G, GPRS, EDGE |
Sim 2 | 4G, 3G, 2G, GPRS, EDGE |
Sim Size | Sim 1 – Nano, Sim 2 – Nano |
Wifi | Wi-Fi 802.11, a/b/g/n |
Bluetooth | v5.0 |
Wifi Features | Mobile Hotspot |
USB | Mass storage device, USB charging, microUSB 2.0 |
Network Support | 4G, 3G, 2G |
GPS | Yes, with A-GPS |
VoLTE | Yes |
Performance Details :
Chipset | MediaTek Helio G70 |
Processor | Octa core (2 GHz, Dual core, Cortex A76 + 1.7 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Graphics | Mali-G52 |
RAM | 3 GB / 4 GB / 6 GB |
Special Features and Battery :
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes, Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Battery Capacity | 5200 mAH |
Battery Type | Li-ion |
Disclaimer : We can not guarantee that the information on this page is hundred percent correct. If you think that any information is wrong or missing, please Contact Here, Comment below, Mail us at info@jaitv.com or Join Us on Twitter and Facebook. [Original Post]