Samsung Galaxy M01s smartphone was launched on 16 July 2020. The phone comes with a 6.20-inch PLS TFT LCD bezel-less waterdrop display with a screen resolution of 720 x 1280 pixels at a pixel density of 270 ppi with an aspect ratio of 19 : 9. It was launched in Light Blue and Gray colours. Samsung Galaxy M01s price in India starts at Rs. 10,083.
Samsung Galaxy M01s Key Specifications :
Screen / Display | 6.2 inch |
RAM | 3 GB |
Storage / Internal Memory | 32 GB (Expandable up to 512 GB) |
Processor | MediaTek Helio P22 |
Operating System | Android v9.0 Pie |
Front Camera | 8 MP |
Rear (Main) Camera | 13 MP + 2 MP |
Battery | 4000 mAH |
General Details :
Brand | Samsung |
Model | Samsung Galaxy M01s |
Height | 156.9 mm |
Width | 75.8 mm |
Thickness | 7.8 mm |
Weight | 168 grams |
Screen to Body Ratio | 81.8 % |
Colors | Gray, Light Blue |
Launch Date | 16 July 2020 |
Display Details :
Display Type | PLS TFT LCD |
Aspect Ratio | 19 : 9 |
Bezel-less Display | Yes. with waterdrop notch |
Pixel Density | 271 ppi |
Screen Size | 6.2 inch (15.75 cm) |
Screen Resolution | 720×1520 Pixels |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera Details :
Main (Back) Camera Set Up | Dual |
Image Resolution | 4128 x 3096 Pixels |
Flash | LED |
Resolution | 13 MP Primary Camera, 2 MP Depth Camera |
Auto Focus | Yes |
Physical Aperture | F 1.8 |
Setting | Exposure compensation, ISO control |
Camera Features | 4 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting Mode, HDR Mode |
Video Recording | 1920×1080 @ 30 fps |
Front Camera Set Up | Single |
Resolution | 8 MP Primary Camera |
Physical Aperture | F 2.0 |
Auto Focus |
No |
Network Connectivity :
Sim 1 | 4G, 3G, 2G, GPRS, EDGE |
Sim 2 | 4G, 3G, 2G, GPRS, EDGE |
Sim Size | Sim 1 – Nano, Sim 2 – Nano |
Wifi | Yes, WiFi 802.11, b/g/n |
Bluetooth | Yes, v4.2 |
VoLTE | Yes |
USB | Mass storage device, USB charging, microUSB 2.0 |
Wifi Features |
Wi-Fi Direct, Mobile Hotspot |
GPS | Yes, with A-GPS, Glonass |
Performance Details :
Chipset | MediaTek Helio P22 |
Processor | Octa core, 2 GHz, Cortex A53 |
Architecture | 64 bit |
Graphics | PowerVR GE8320 |
RAM | 3 GB |
Special Features and Battery :
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes, Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Battery Capacity | 4000 mAH |
Battery Type | Li-ion |
Disclaimer : We can not guarantee that the information on this page is hundred percent correct. If you think that any information is wrong or missing, please Contact Here, Comment below, Mail us at info@jaitv.com or Join Us on Twitter and Facebook. [Original Post]